|
AZTECA MEXICO CITY MEXICO
06/06/1970 |
MAIN ROUND
GROUP MATCH WC MEXICO 1970 |
|
|
RUSSIA 4 - 1 BELGIUM
(45: 1 - 0, 90:4 - 1) |
||
| Goals | ||
| 14 | BISHOVETS ANATOLY | 1 - 0 |
| 57 | ASATIANI KAKHI | 2 - 0 |
| 63 | BISHOVETS ANATOLY | 3 - 0 |
| 75 | KHMELNITSKI VITALY | 4 - 0 |
| 86 | LAMBERT RAOUL | 4 - 1 |
| Referees | ||
| Referee | SCHEURER RUDOLF | SUI |
| 1st assistant referee | LANDAUER HENRY | USA |
| 2nd assistant referee | DAVIDSON BOB | SCO |
| Selection of BELGIUM | Coach: GOETHALS RAYMOND | |||||||
| # | ||||||||
| 1 | PIOT CHRISTIAN | R. Standard de Liège | 4 | 4 | ||||
| 2 | HEYLENS GEORGES | RSC Anderlecht | 50 | 49 | ||||
| 3 | THISSEN JEAN | R. Standard de Liège | 14 | 14 | ||||
| 4 | DEWALQUE NICO | R. Standard de Liège | 14 | 14 | ||||
| 5 | JECK LÉON | R. Standard de Liège | 12 | 8 | ||||
| 6 | DOCKX JEAN | Racing-White | 13 | 12 | ||||
| 7 | SEMMELING LÉON | R. Standard de Liège | 23 | 17 | ||||
| 8 | VAN MOER WILFRIED | R. Standard de Liège | 18 | 17 | ||||
| 10 | VAN HIMST PAUL | RSC Anderlecht | 57 | 55 | ||||
| 11 | PUIS WILFRIED | RSC Anderlecht | 43 | 42 | ||||
| 18 | LAMBERT RAOUL | Club Brugge KV | 9 | 6 | ||||
| Substitutes | ||||||||
| 12 | TRAPPENIERS JEAN | RSC Anderlecht | 17 | 11 | ||||
| 9 | DEVRINDT JOHAN | RSC Anderlecht | 18 | 15 | ||||
| 13 | BEURLET JACQUES | R. Standard de Liège | 9 | 3 | ||||
| 14 | MARTENS MAURICE | RSC Anderlecht | 2 | 0 | ||||
| 15 | VANDENDAELE ERWIN | Club Brugge KV | 3 | 0 | ||||
| 16 | POLLEUNIS LON | VV Sint-Truidense | 14 | 12 | ||||
| 17 | VERHEYEN JAN | Beerschot VAV | 23 | 10 | ||||
| 19 | CARTEUS PIERRE | Club Brugge KV | 2 | 0 | ||||
| 22 | DUQUESNE JACQUES | OC Charleroi | 6 | 0 | ||||
| 21 | PEETERS ALFONS | RSC Anderlecht | 7 | 4 | ||||
| 23 | JANSSENS FRANÇOIS | K Lierse SK | 1 | 0 | ||||
| Selection of RUSSIA | Coach: GAVRIL KACHALIN | |||||||
| # | Out | |||||||
| 1 | KAVAZASHVILI ANZOR | |||||||
| 2 | DZODZUASHVILI REVAZ | 73 | ||||||
| 3 | KAPLICHNI VLADIMIR | 34 | ||||||
| 4 | SHESTERNYOV ALBERT | |||||||
| 5 | KHURTSILAVA MURTAZ | |||||||
| 6 | AFONIN VALENTIN | |||||||
| 7 | MUNTYAN VLADIMIR | |||||||
| 8 | ASATIANI KAKHI | |||||||
| 9 | YEVRYUZHIKHIN GENNADY | |||||||
| 10 | BISHOVETS ANATOLY | |||||||
| 11 | KHMELNITSKI VITALY | |||||||
| Substitutes | ||||||||
| 13 | LOVCHEV EVGENY | 34 | ||||||
| 14 | KISELYOV NIKOLAI | 73 | ||||||
| 15 | SHMUTS LEONID | |||||||
| 16 | LOGOFET GENNADI | |||||||
| 17 | ZIKOV VALERI | |||||||
| 18 | YASHIN LEV | |||||||
| 19 | SEREBRYANIKOV VIKTOR | |||||||
| 20 | METREVELI SLAVA | |||||||
| 21 | NODIYA GIVILI | |||||||
| 22 | PUZACH ANATOLI | |||||||
| 23 | PORKUYAN VALERIY | |||||||
© KBVB 19/05/2012.