|
RENATO DALL'ARA STADIUM BOLOGNE ITALY
26/06/1990 21:00 |
MAIN ROUND
ROUND OF 16 WC ITALY 1990 |
|
|
BELGIUM 0 - 1 ENGLAND
(45: 0 - 0, 90:0 - 0, ver: 0 - 1) |
||
| Goals | ||
| 119 | PLATT DAVID | 0 - 1 |
| Referees | ||
| Referee | MIKKELSEN PETER | DEN |
| 1st assistant referee | TAKADA SHIZUO | JPN |
| 2nd assistant referee | KOHL HELMUT | AUT |
| Selection of BELGIUM | Coach: THYS GUY | |||||||
| # | ||||||||
| 1 | PREUD'HOMME MICHEL | KV Mechelen | 41 | 27 | ||||
| 2 | GERETS ERIC | PSV Eindhoven | 91 | 83 | ||||
| 4 | CLIJSTERS LEI | KV Mechelen | 52 | 39 | ||||
| 5 | VERSAVEL BRUNO | KV Mechelen | 18 | 17 | 107 | |||
| 7 | DEMOL STÉPHANE | FC Porto | 33 | 33 | ||||
| 8 | VAN DER ELST FRANKY | Club Brugge KV | 48 | 41 | ||||
| 9 | DEGRYSE MARC | RSC Anderlecht | 30 | 28 | 64 | |||
| 10 | SCIFO ENZO | AJ Auxerre | 45 | 43 | ||||
| 11 | CEULEMANS JAN | Club Brugge KV | 95 | 92 | ||||
| 13 | GRÜN GEORGES | RSC Anderlecht | 52 | 49 | ||||
| 16 | DE WOLF MICHEL | KV Kortrijk | 54 | 31 | ||||
| Substitutes | ||||||||
| 20 | DE WILDE FILIP | RSC Anderlecht | 15 | 2 | ||||
| 3 | ALBERT PHILIPPE | KV Mechelen | 18 | 8 | ||||
| 6 | EMMERS MARC | KV Mechelen | 20 | 19 | ||||
| 12 | BODART GILBERT | R. Standard de Liège | 32 | 5 | ||||
| 14 | CLAESEN NICO | FC Antwerp | 41 | 36 | 64 | |||
| 15 | DE SART JEAN-FRANÇOIS | RFC Liégeois | 12 | 3 | ||||
| 17 | PLOVIE PASCAL | Club Brugge KV | 9 | 3 | ||||
| 18 | STAELENS LORENZO | Club Brugge KV | 8 | 2 | ||||
| 19 | VAN DER LINDEN MARC | RSC Anderlecht | 22 | 19 | ||||
| 21 | WILMOTS MARC | KV Mechelen | 7 | 2 | ||||
| 22 | VERVOORT PATRICK | RSC Anderlecht | 38 | 30 | 107 | |||
| Selection of ENGLAND | Coach: BOBBY ROBSON | |||||||
| # | Out | |||||||
| 1 | SHILTON PETER | |||||||
| 3 | PEARCE STUART | |||||||
| 5 | WALKER DES | |||||||
| 6 | BUTCHER TERRY | |||||||
| 8 | WADDLE CHRIS | |||||||
| 10 | LINEKER GARY | |||||||
| 11 | BARNES JOHN | 74 | ||||||
| 12 | PARKER PAUL | |||||||
| 14 | WRIGHT MARK | |||||||
| 16 | MCMAHON STEVE | 71 | ||||||
| 19 | GASCOIGNE PAUL | 85 | ||||||
| Substitutes | ||||||||
| 22 | BEASANT DAVE | |||||||
| 17 | PLATT DAVID | 71 | ||||||
| 21 | STEVE BULL | 74 | ||||||
| 2 | STEVENS GARRY | |||||||
| 4 | WEBB NEILL | |||||||
| 7 | ROBSON BRYAN | |||||||
| 9 | BEARDSLEY PETER | |||||||
| 13 | WOODS CHRIS | |||||||
| 15 | DORIGO TONY | |||||||
| 18 | HODGE STEVE | |||||||
| 20 | STEVEN TREVOR | |||||||
© KBVB 19/05/2012.