|
STADE ROI BAUDOUIN BRUSSELS BELGIUM
02/09/2000 20:00 |
QUALIFYING WORLD CUP
GROUP MATCH WC JAPAN KOREA REPUBLIC 2002 |
|
|
BELGIUM 0 - 0 CROATIA
(45: 0 - 0, 90:0 - 0) |
||
| Referees | ||
| Referee | LEVNIKOV NIKOLAI | RUS |
| 1st assistant referee | SEMIONOV MIKHAIL | RUS |
| 2nd assistant referee | GERMANCHUK SERGEY | RUS |
| 4th official | IVANOV NIKOLAI | RUS |
| Selection of BELGIUM | Coach: WASEIGE ROBERT | |||||||
| # | ||||||||
| 1 | DE VLIEGER GEERT | Willem II | 20 | 9 | ||||
| 2 | DEFLANDRE ERIC | Olympique Lyonnais | 33 | 26 | ||||
| 3 | VALGAEREN JOOS | Celtic FC | 9 | 8 | ||||
| 4 | VAN MEIR ERIC | K Lierse SK | 40 | 19 | ||||
| 5 | VAN KERCKHOVEN NICO | FC Schalke 04 | 32 | 28 | ||||
| 6 | VANDERHAEGHE YVES | RSC Anderlecht | 17 | 17 | 87 | |||
| 7 | WILMOTS MARC | FC Girondins de Bordeaux | 60 | 51 | ||||
| 8 | GOOR BART | RSC Anderlecht | 23 | 21 | 88 | |||
| 9 | MPENZA EMILE | FC Schalke 04 | 29 | 29 | 76 | |||
| 10 | STRUPAR BRANKO | Derby County FC | 12 | 12 | 61 | |||
| 11 | VERHEYEN GERT | Club Brugge KV | 40 | 33 | ||||
| Substitutes | ||||||||
| 12 | HERPOEL FRÉDÉRIC | K.A.A. Gent | 8 | 1 | ||||
| 13 | MPENZA MBO | Sporting C. de Portugal | 30 | 21 | 76 | |||
| 14 | WALEM JOHAN | AC Udinese Calcio | 31 | 21 | ||||
| 15 | HENDRIKX MARK | KRC Genk | 15 | 12 | 88 | |||
| 16 | PEETERS JACKY | K.A.A. Gent | 11 | 7 | ||||
| 17 | BASEGGIO WALTER | RSC Anderlecht | 6 | 4 | ||||
| 18 | PEETERS BOB | SBV Vitesse Arnhem | 8 | 4 | 61 | |||
| Selection of CROATIA | Coach: MIROSLAV BLAZEVIC | |||||||
| # | Out | |||||||
| 1 | PLETIKOSA STIPE | |||||||
| 2 | KOVAC ROBERT | 73 | ||||||
| 3 | JARNI ROBERT | |||||||
| 4 | SOLDO ZVONIMIR | |||||||
| 5 | STIMAC IGOR | |||||||
| 6 | SIMIC DARIO | |||||||
| 7 | VUGRINEC DAVOR | 45 | ||||||
| 8 | JURCIC KRUNOSLAV | |||||||
| 9 | SUKER DAVOR | 85 | ||||||
| 10 | KOVAC NIKO | 11 | ||||||
| 11 | BALABAN BOSKO | 90 | ||||||
| Substitutes | ||||||||
| 12 | PAVLOVIC ZELJKO | |||||||
| 13 | ZIVKOVIC BORIS | |||||||
| 14 | TOMAS STJEPAN | |||||||
| 15 | TUDOR IGOR | 90 | ||||||
| 16 | BISCAN IGOR | 45 | 68 | |||||
| 17 | CVITANOVIC MARIO | |||||||
| 18 | VRANJES JURICA | |||||||
© KBVB 19/05/2012.