|
CONSTANT VANDEN STOCK STADIUM BRUSSELS BELGIUM
16/11/1994 20:15 |
PRELIMINARY ROUND
GROUP MATCH EC ENGLAND 1996 |
|
|
BELGIUM 1 - 1 FYR MACEDONIA
(45: 1 - 0, 90:1 - 1) |
||
| Goals | ||
| 31 | VERHEYEN GERT | 1 - 0 |
| 50 | BOSKOVSKI ZORAN | 1 - 1 |
| Referees | ||
| Referee | KHUSSAINOV SERGUEI | RUS |
| 1st assistant referee | SINER I. | RUS |
| 2nd assistant referee | FRANTSUZOV SERGEY | RUS |
| 4th official | OVTCHINNIKOV VLADIMIR | RUS |
| Selection of BELGIUM | Coach: VAN HIMST PAUL | |||||||
| # | ||||||||
| 1 | PREUD'HOMME MICHEL | SL Benfica | 71 | 57 | ||||
| 2 | GENAUX RÉGIS | R. Standard de Liège | 9 | 5 | ||||
| 3 | CRASSON BERTRAND | RSC Anderlecht | 3 | 3 | ||||
| 4 | BOFFIN DANNY | RSC Anderlecht | 28 | 24 | ||||
| 5 | SMIDTS RUDI | FC Antwerp | 21 | 19 | ||||
| 6 | STAELENS LORENZO | Club Brugge KV | 37 | 26 | ||||
| 7 | VAN DER ELST FRANKY | Club Brugge KV | 75 | 68 | ||||
| 8 | WALEM JOHAN | RSC Anderlecht | 7 | 5 | 69 | |||
| 9 | DEGRYSE MARC | RSC Anderlecht | 58 | 54 | ||||
| 10 | NILIS LUC | PSV Eindhoven | 32 | 29 | ||||
| 11 | VERHEYEN GERT | Club Brugge KV | 3 | 2 | ||||
| Substitutes | ||||||||
| 12 | BODART GILBERT | R. Standard de Liège | 48 | 6 | ||||
| 13 | MEDVED DIRK | Club Brugge KV | 27 | 15 | ||||
| 14 | VAN MEIR ERIC | SC Charleroi | 11 | 3 | ||||
| 15 | RENIER PASCAL | Club Brugge KV | 7 | 1 | ||||
| 16 | DE BILDE GILLES | KSC Eendr. Aalst | 1 | 1 | 69 | |||
| Selection of FYR MACEDONIA | Coach: DONCEVSKI ANDON | |||||||
| # | Out | |||||||
| 1 | CELESKY DANCO | 88 | ||||||
| 2 | STANOJKOVIC VUJADIN | |||||||
| 3 | JOVANOVSKI ZORAN | |||||||
| 4 | NAJDOVSKI ILIJA | 67 | ||||||
| 5 | JANEVSKI CEDOMIR | |||||||
| 6 | MARKOVSKI LJUPCO ZINKO | |||||||
| 7 | MICEVSKI TONI | |||||||
| 8 | DJUROVSKI BOSKO | 47 | ||||||
| 9 | BOSKOVSKI ZORAN | 87 | ||||||
| 10 | DJUROVSKI MILKO | 80 | ||||||
| 11 | STOJKOVSKI MITKO | |||||||
| Substitutes | ||||||||
| 12 | TRAJCEV KIRE | |||||||
| 13 | MEMEDI NEDZMEDIN | |||||||
| 14 | KANATLAROVSKI DRAGAN | 87 | ||||||
| 15 | SERAFIMOVSKI ZARKO | 80 | ||||||
| 16 | STOJKOVSKI MARJANCO | |||||||
© KBVB 19/05/2012.