|
STADIUM DE LA BEAUJOIRE NANTES FRANCE
16/06/1984 17:15 |
MAIN ROUND
GROUP MATCH EC FRANCE 1984 |
|
|
BELGIUM 0 - 5 FRANCE
(45: 0 - 3, 90:0 - 5) |
||
| Goals | ||
| 4 | PLATINI MICHEL | 0 - 1 |
| 31 | GIRESSE ALAIN | 0 - 2 |
| 44 | FERNANDEZ LUIS | 0 - 3 |
| 74 | PLATINI MICHEL | 0 - 4 |
| 89 | PLATINI MICHEL | 0 - 5 |
| Referees | ||
| Referee | VALENTINE ROBERT | SCO |
| 1st assistant referee | MAC GINLAY | SCO |
| 2nd assistant referee | WILLAIMSON H. | SCO |
| Selection of BELGIUM | Coach: THYS GUY | |||||||
| # | ||||||||
| 1 | PFAFF JEAN-MARIE | FC Bayern München | 62 | 43 | ||||
| 2 | GRÜN GEORGES | RSC Anderlecht | 2 | 2 | ||||
| 3 | LAMBRICHTS PAUL | KSK Beveren | 5 | 5 | ||||
| 5 | DE WOLF MICHEL | K.A.A. Gent | 16 | 10 | ||||
| 6 | VERCAUTEREN FRANK | RSC Anderlecht | 38 | 36 | ||||
| 7 | VANDEREYCKEN RENÉ | RSC Anderlecht | 43 | 38 | 46 | |||
| 8 | CLAESEN NICO | FC Sérésien | 7 | 7 | x | |||
| 9 | VANDENBERGH ERWIN | RSC Anderlecht | 34 | 32 | ||||
| 11 | CEULEMANS JAN | Club Brugge KV | 46 | 45 | ||||
| 14 | DE GREEF WALTER | RSC Anderlecht | 5 | 4 | ||||
| 16 | SCIFO ENZO | RSC Anderlecht | 3 | 3 | 51 | |||
| Substitutes | ||||||||
| 12 | MUNARON JACKY | RSC Anderlecht | 21 | 3 | ||||
| 4 | CLIJSTERS LEI | Waterschei Thor | 9 | 5 | ||||
| 10 | COECK LUDO | Internazionale FC | 46 | 45 | 46 | |||
| 13 | BAECKE MARC | KSK Beveren | 29 | 14 | ||||
| 15 | VERHEYEN RENÉ | Club Brugge KV | 47 | 24 | 51 | |||
| 17 | VOORDECKERS EDDY | Waterschei Thor | 22 | 15 | ||||
| 18 | CZERNIATYNSKI ALEXANDRE | RSC Anderlecht | 18 | 15 | ||||
| 19 | MOMMENS RAYMOND | KSC Lokeren | 30 | 13 | ||||
| 20 | DE CONINCK WIM | KSV Waregem | 5 | 0 | ||||
| Selection of FRANCE | Coach: MICHEL HIDALGO | |||||||
| # | Out | |||||||
| 1 | BATS JÖEL | |||||||
| 6 | FERNANDEZ LUIS | |||||||
| 5 | BATTISTON PATRICK | |||||||
| 4 | BOSSIS MAXIME | |||||||
| 3 | DOMERGUE JEAN-FRANÇOIS | |||||||
| 12 | GIRESSE ALAIN | |||||||
| 14 | TIGANA JEAN | x | ||||||
| 10 | PLATINI MICHEL | |||||||
| 9 | GENGHINI BERNARD | 79 | ||||||
| 13 | SIX DIDIER | |||||||
| 17 | LACOMBE BERNARD | 65 | ||||||
| Substitutes | ||||||||
| 20 | BERGEROO PHILIPPE | |||||||
| 21 | RUST ALBERT | |||||||
| 22 | FERRERI | |||||||
| 23 | BRAVO | |||||||
| 24 | BELLONE | |||||||
| 18 | TUSSEAU THIERRY | 79 | ||||||
| 16 | ROCHETEAU DOMINIQUE | 65 | ||||||
© KBVB 19/05/2012.